%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en-AU)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Stress less during study week)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260526011345+00'00')
/ModDate (D:20260526011345+00'00')
/Keywords (DAG0nYO3H1M,BABSJOzxwlM,0)
/Author (911.Stadium)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 3110
/Type /Metadata
/Subtype /XML
>>
stream
Stress less during study week
Stress less during study week
911.Stadium
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 2
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 3
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X5 17 0 R
/X7 18 0 R
/X9 19 0 R
/X10 20 0 R
/X14 21 0 R
/X15 22 0 R
/X16 23 0 R
/X17 24 0 R
/X18 25 0 R
/X19 26 0 R
/X20 27 0 R
/X21 28 0 R
/X24 29 0 R
/X26 30 0 R
/X28 31 0 R
/X29 32 0 R
/X34 33 0 R
/X38 34 0 R
/X42 35 0 R
/X46 36 0 R
/X50 37 0 R
/X51 38 0 R
/X52 39 0 R
/X56 40 0 R
/X60 41 0 R
/X64 42 0 R
/X68 43 0 R
/X72 44 0 R
/X76 45 0 R
/X80 46 0 R
/X84 47 0 R
/X88 48 0 R
>>
/Font 49 0 R
>>
/MediaBox [0.0 7.920001 792.0 619.92]
/Contents 50 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920001 792.0 619.92]
/TrimBox [0.0 7.920001 792.0 619.92]
/CropBox [0.0 7.920001 792.0 619.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 51 0 R
/XObject <<
/X5 52 0 R
/X7 53 0 R
/X9 54 0 R
/X10 55 0 R
/X13 56 0 R
/X14 57 0 R
/X15 58 0 R
/X16 59 0 R
/X17 60 0 R
/X18 61 0 R
/X19 62 0 R
/X20 63 0 R
/X21 64 0 R
/X22 65 0 R
/X23 66 0 R
/X24 67 0 R
/X25 68 0 R
/X26 69 0 R
/X27 70 0 R
/X31 71 0 R
/X35 72 0 R
/X39 73 0 R
/X43 74 0 R
/X47 75 0 R
/X51 76 0 R
/X55 77 0 R
/X59 78 0 R
/X60 79 0 R
>>
/Font 80 0 R
>>
/MediaBox [0.0 7.920001 792.0 619.92]
/Contents 81 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920001 792.0 619.92]
/TrimBox [0.0 7.920001 792.0 619.92]
/CropBox [0.0 7.920001 792.0 619.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [82 0 R 83 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 1]
/Nums [0 [84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R
124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R
134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R
144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R
154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R
164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R
174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R
184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R]
1 [191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R
201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R
211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R
221 0 R 222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBzPGnYz5R1Hq69Z-A1) 230 0 R (elem10_LBzPGnYz5R1Hq69Z-D2) 231 0 R (elem11_LBzPGnYz5R1Hq69Z-E2) 232 0 R (elem12_LBzPGnYz5R1Hq69Z-F2) 233 0 R (elem13_LBzPGnYz5R1Hq69Z) 234 0 R
(elem14_LBzPGnYz5R1Hq69Z-A3) 235 0 R (elem15_LBzPGnYz5R1Hq69Z-B3) 236 0 R (elem16_LBzPGnYz5R1Hq69Z-C3) 237 0 R (elem17_LBzPGnYz5R1Hq69Z-D3) 238 0 R (elem18_LBzPGnYz5R1Hq69Z-E3) 239 0 R
(elem19_LBzPGnYz5R1Hq69Z-F3) 240 0 R (elem1_LBzPGnYz5R1Hq69Z-B1) 241 0 R (elem20_LBzPGnYz5R1Hq69Z) 242 0 R (elem21_LBzPGnYz5R1Hq69Z) 243 0 R (elem2_LBzPGnYz5R1Hq69Z-C1) 244 0 R
(elem3_LBzPGnYz5R1Hq69Z-D1) 245 0 R (elem4_LBzPGnYz5R1Hq69Z-E1) 246 0 R (elem5_LBzPGnYz5R1Hq69Z-F1) 247 0 R (elem6_LBzPGnYz5R1Hq69Z) 248 0 R (elem7_LBzPGnYz5R1Hq69Z-A2) 249 0 R
(elem8_LBzPGnYz5R1Hq69Z-B2) 250 0 R (elem9_LBzPGnYz5R1Hq69Z-C2) 251 0 R]
>>
endobj
14 0 obj
<<
/Title (1 JUNE - 12 JUNE)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 252 0 R
/Last 252 0 R
/Count -1
/Next 253 0 R
>>
endobj
15 0 obj
<<
/Title (CLASS DESCRIPTIONS)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 253 0 R
>>
endobj
16 0 obj
<<
/G3 254 0 R
/G4 255 0 R
/G6 256 0 R
/G8 257 0 R
/G22 258 0 R
/G25 259 0 R
/gs7 260 0 R
>>
endobj
17 0 obj
<<
/Length 23267
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 261 0 R
>>
/BBox [0 0 1218 2550]
/Group 262 0 R
/Filter /FlateDecode
>>
stream
x͝-˒S f%Ĩ0aD#B*>3\[ӣϿ_?ڱԳ:Iў:ѰG׳9'^田հO)F홾?>ﳦ'y˰Оj'˰+Ϛy>2'?~'?%(4Gоj{Ǿ$*<~e)5Л(=5SUzONNu