%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en-AU)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Modified Group Fitness Timetable)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260506075834+00'00')
/ModDate (D:20260506075833+00'00')
/Keywords (DAHHFKbkQ5s,BABSJOzxwlM,0)
/Author (911.Stadium)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 2785
/Type /Metadata
/Subtype /XML
>>
stream
Modified Group Fitness Timetable
Modified Group Fitness Timetable
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 2
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 2
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X14 17 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 18 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 19 0 R
/XObject <<
/X12 20 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 21 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [22 0 R 23 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 1]
/Nums [0 [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R
54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R
64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R
74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R]
1 [96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R
106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R
116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R
126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R
136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R
146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R
156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R
166 0 R 167 0 R 168 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3nnapv:o) 169 0 R (elem10_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzd1ui:c) 170 0 R (elem11_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzd1uj:d) 171 0 R (elem12_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzd1uj:e) 172 0 R (elem13_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzd1uk:f) 173 0 R
(elem14_LBFXLBxh34JwYn9P) 174 0 R (elem15_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzcwpi:8) 175 0 R (elem16_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzcwpi:9) 176 0 R (elem17_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzcwpj:a) 177 0 R (elem18_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzcwpj:b) 178 0 R
(elem19_LBFXLBxh34JwYn9P) 179 0 R (elem1_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3nnapw:p) 180 0 R (elem20_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzbrbh:4) 181 0 R (elem21_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzbrbi:5) 182 0 R (elem22_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzbrbi:6) 183 0 R
(elem23_LBFXLBxh34JwYn9P-Ai2Q1SMMZxhapixHA:morzbrbi:7) 184 0 R (elem24_LBFXLBxh34JwYn9P) 185 0 R (elem25_LBFXLBxh34JwYn9P-COhHJl0Xir3yRyrXA:mm1sncb2:h) 186 0 R (elem26_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2hin60:3i) 187 0 R (elem27_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenv:u) 188 0 R
(elem28_LBFXLBxh34JwYn9P-B2) 189 0 R (elem29_LBFXLBxh34JwYn9P) 190 0 R (elem2_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenu:s) 191 0 R (elem30_LBFXLBxh34JwYn9P-COhHJl0Xir3yRyrXA:mm1sncb2:i) 192 0 R (elem31_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2hin60:3j) 193 0 R
(elem32_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenv:v) 194 0 R (elem33_LBFXLBxh34JwYn9P-B3) 195 0 R (elem34_LBFXLBxh34JwYn9P) 196 0 R (elem35_LBFXLBxh34JwYn9P-COhHJl0Xir3yRyrXA:mm1sncb3:j) 197 0 R (elem36_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2hin60:3k) 198 0 R
(elem37_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenv:w) 199 0 R (elem38_LBFXLBxh34JwYn9P-B4) 200 0 R (elem39_LBFXLBxh34JwYn9P) 201 0 R (elem3_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3nnapw:q) 202 0 R (elem40_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2h4rjz:27) 203 0 R
(elem41_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2hin60:3l) 204 0 R (elem42_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenv:x) 205 0 R (elem43_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2h4rk0:29) 206 0 R (elem44_LBFXLBxh34JwYn9P) 207 0 R (elem45_LBFXLBxh34JwYn9P) 208 0 R
(elem46_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nmb7j:l) 209 0 R (elem47_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nmb7k:m) 210 0 R (elem48_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjss:12) 211 0 R (elem49_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nmb7k:n) 212 0 R (elem4_LBFXLBxh34JwYn9P) 213 0 R
(elem50_LBMqLzyfJ7NLh0t0) 214 0 R (elem51_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3miy6a:0) 215 0 R (elem52_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3miy6b:1) 216 0 R (elem53_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjss:13) 217 0 R (elem54_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3miy6b:2) 218 0 R
(elem55_LBMqLzyfJ7NLh0t0) 219 0 R (elem56_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq2nh:g) 220 0 R (elem57_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq2ni:h) 221 0 R (elem58_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq2ni:i) 222 0 R (elem59_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq2ni:j) 223 0 R
(elem5_LBFXLBxh34JwYn9P-COhHJl0Xir3yRyrXA:mm1sncaz:g) 224 0 R (elem60_LBMqLzyfJ7NLh0t0) 225 0 R (elem61_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq5n4:k) 226 0 R (elem62_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq5n5:l) 227 0 R (elem63_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq5n5:m) 228 0 R
(elem64_LBMqLzyfJ7NLh0t0-Ai2Q1SMMZxhapixHA:morzq5n5:n) 229 0 R (elem65_LBMqLzyfJ7NLh0t0) 230 0 R (elem66_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3moq7a:3) 231 0 R (elem67_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3moq7b:4) 232 0 R (elem68_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjst:14) 233 0 R
(elem69_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3moq7b:5) 234 0 R (elem6_LBFXLBxh34JwYn9P-MGNN3cgwmsP4AmcVA:mo2hin5z:3h) 235 0 R (elem70_LBMqLzyfJ7NLh0t0) 236 0 R (elem71_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3mw819:6) 237 0 R (elem72_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3mw81a:7) 238 0 R
(elem73_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjst:15) 239 0 R (elem74_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3mw81a:8) 240 0 R (elem75_LBMqLzyfJ7NLh0t0) 241 0 R (elem76_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n258t:9) 242 0 R (elem77_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n258u:a) 243 0 R
(elem78_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjst:16) 244 0 R (elem79_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n258u:b) 245 0 R (elem7_LBFXLBxh34JwYn9P-icAeAOVC5ozqKTgdA:mo3noenu:t) 246 0 R (elem80_LBMqLzyfJ7NLh0t0) 247 0 R (elem81_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n3sla:c) 248 0 R
(elem82_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n3slb:d) 249 0 R (elem83_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjst:17) 250 0 R (elem84_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3n3slb:e) 251 0 R (elem85_LBMqLzyfJ7NLh0t0) 252 0 R (elem86_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nb99g:f) 253 0 R
(elem87_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nb99g:g) 254 0 R (elem88_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nxjst:18) 255 0 R (elem89_LBMqLzyfJ7NLh0t0-icAeAOVC5ozqKTgdA:mo3nb99h:h) 256 0 R (elem8_LBFXLBxh34JwYn9P-B1) 257 0 R (elem90_LBMqLzyfJ7NLh0t0) 258 0 R
(elem91_LBMqLzyfJ7NLh0t0) 259 0 R (elem9_LBFXLBxh34JwYn9P) 260 0 R]
>>
endobj
14 0 obj
<<
/Title (MODIFIED GROUP FITNESS TIMETABLE)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 261 0 R
/Last 261 0 R
/Count -1
/Next 15 0 R
>>
endobj
15 0 obj
<<
/Title (MODIFIED GROUP FITNESS TIMETABLE)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 14 0 R
/First 262 0 R
/Last 262 0 R
/Count -1
>>
endobj
16 0 obj
<<
/G3 263 0 R
/gs2 264 0 R
>>
endobj
17 0 obj
<<
/Length 28290
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 265 0 R
/XObject <<
/X4 266 0 R
/X9 267 0 R
/X13 268 0 R
>>
/Font 269 0 R
>>
/BBox [0 0 2482 3510]
/Group 270 0 R
/Filter /FlateDecode
>>
stream
xi&Kv'!_M9&(-mt@YKdTS`Ƴ֎|Suν]zv}2#3ck>:#י49<~/_O~×x)g=yp~rqqSOZoӹ^j٤r*z=Jѕ5/:;?^s=